Surgical Fees
Surgical Fees
| ($) Fee | Procedure |
|---|---|
| 2000$ | Discitis &Laminectomy |
| 2500$ | Fusion |
| 2500$ | Total Hip Arthroplasty |
| $ 350 $ 650 | Cataract |
| 400$ | Strabismus |
| $ 900 | Vitrectomy |
| $ 100 $ 200 | Avestin OD/OU |
| $ 320 $ 570 | Eylea OD/OS |
| $ 200 $ 300 | Tylea OD/OS |
| $ 400 | Silicon Removal |
| $ 125 $ 135 | Petrigium |
| $ 400 | Blepharoplasty By an eye specialist |
| $ 350 | DCR |
| $ 1400 $ 1500 | PRK |
| $ 750 $ 1500 | Shant Implantation |
| $ 500 $ 875 | Glucoma |
| $ 2500 | Abdominoplasty |
| $ 1900 | Mammoplasty |
| $ 1650 | Rhinoplasty |
| $ 1900 | Breast prosthesis |
| $ 2650 | Facelift |
| $ 1250 | Neck lift |
| $ 1900 | Midface lift |
| $ 1250 | Endoscopic forehead lift |
| $ 1500 | Lipomatic abdomen back |
| $ 2650 | Buttock prosthesis |
| $ 1250 | Blepharoplasty By a plastic specialist |
| $ 1900 | Knee Arthroscopy |
| $ 3150 | Total Knee Arthroscopy |
| $ 315 | ICU Bed |
| $ 230 | CCU Bed |
